You can return any time by using the sub-menu at the top of your screen.
LEDGESTONE ™
Ledgestone features pitched edges that are well suited to a wide range of paver and wall product styles, from contemporary to rustic. Cast from natural stone using Reala Technology, the highly detailed surface texture of this Stonemark product gives it the rugged elegance of natural stone with all the durability and precision of a manufactured product. Use Ledgestone coping to finish walls. pillars and pool edges, or as attractive step treads.
LEDGESTONE ™
Ledgestone features pitched edges that are well suited to a wide range of paver and wall product styles, from contemporary to rustic. Cast from natural stone using Reala Technology, the highly detailed surface texture of this Stonemark product gives it the rugged elegance of natural stone with all the durability and precision of a manufactured product. Use Ledgestone coping to finish walls. pillars and pool edges, or as attractive step treads.
A multitude of natural stone surfaces, brick and historic cobblestones were cast to create Unilock products utilizing Reala technology. The result is a wide variety of authentic textures with consistent dimensions which are more cost efficient to install.
Ledgestone is a universal coping system that is turning heads with its remarkably natural appearance. Featuring pitched edges to work interchangeably with any wall, the design selections are optimized.
Applications – Coping for steps, pool edges, planters and walls. Units are designed for straight applications but radius applications can be achieved by cutting tapered units.
Connection – non-mechanical connection. Use appropriate concrete adhesive for connection between units. Install with tight joints or 3/16” gap between units and amend with an exterior latex caulking. Cutting may be required; a diamond blade saw is required to cut coping properly. Glue all coping using a specially formulated concrete adhesive that is strong and will not break down over time. Always read adhesive manufacturers’ directions prior to gluing. NOTE: always scarify (rough-up) the back surface of the coping units with a grinder prior to gluing so that you will have a strong secure connection.
Note: always slope Ledgestone units slightly (from front to back or back to front) to prevent pooling of water on the surface.
Handling – Handle gently to avoid chipping edges.
Layers per Bundle | Units per Bundle | Units per Layer | Lbs per Layer | Lbs per Bundle | Lbs per Unit | Per Bundle Section | Soldier LnFt Per Section | Lin Ft per Bundle - Soldier | Units Per Section | Units per FcFt | Lbs Per Section | Lin Ft per Layer - Soldier | Lin Ft per Unit - Soldier | FcFt per Layer | FcFt per Bundle | FcFt per Unit | Lin Ft per Bundle - Sailor | Lin Ft per Layer - Sailor | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PILLAR CAP 29" | PILLAR CAP 29" | STEP 72"X24" | STEP 72"X24" | STEP 48"X24" | STEP 48"X24" | LARGE STEP TREAD | LARGE STEP TREAD | LARGE CLOSED-END COPING | LARGE CLOSED-END COPING | LARGE COPING | LARGE COPING | FULLNOSE COPING | FULLNOSE COPING | PILLAR CAP 24" | COPING | STEP 48"X24" | COPING | PILLAR CAP 24" | CLOSED-END COPING | STEP 72"X24" | STEP 48"X24" | STEP 72"X24" | CLOSED-END COPING | |
Layers per Bundle | 5 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 13 | 13 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 4 |
Units per Bundle | 5 | 5 | 3 | 3 | 3 | 3 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 5 | 12 | 3 | 12 | 5 | 12 | 3 | 3 | 3 | 12 |
Units per Layer | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 3 |
Lbs per Layer | 206 | 206 | 813 | 813 | 556.33 | 556.33 | 262.25 | 262.25 | 279 | 279 | 282 | 282 | 55.62 | 55.62 | 159.00 | 192.99 | 573.58 | 192.99 | 159.00 | 198.99 | 860.34 | 573.58 | 860.34 | 198.99 |
Lbs per Bundle | 1030 | 1030 | 2439 | 2439 | 1,669.00 | 1,669.00 | 1049 | 1049 | 1116 | 1116 | 1128 | 1128 | 723.00 | 723.00 | 795.01 | 771.96 | 1,720.74 | 771.96 | 795.01 | 795.96 | 2,581.01 | 1,720.74 | 2,581.01 | 795.96 |
Lbs per Unit | 206 | 206 | 813 | 813 | 556.33 | 556.33 | 87.42 | 87.42 | 93 | 93 | 94 | 94 | 55.62 | 55.62 | 159.00 | 64.33 | 573.58 | 64.33 | 159.00 | 66.33 | 860.34 | 573.58 | 860.34 | 66.33 |
Per Bundle Section | - | - | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Soldier LnFt Per Section | - | - | 6 | 6 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lin Ft per Bundle - Soldier | - | - | 18 | 18 | 12 | 12 | 30 | 30 | - | - | - | - | - | - | 10.04 | - | 12 | - | 10.04 | - | 18 | 12 | 18 | - |
Units Per Section | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Units per FcFt | - | - | 0.34 | 0.34 | 0.51 | 0.51 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 2.54 | 2.54 | 1.52 | 2.18 | 0.51 | 2.18 | 1.52 | 2.18 | 0.34 | 0.51 | 0.34 | 2.18 |
Lbs Per Section | - | - | 813 | 813 | 556.33 | 556.33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lin Ft per Layer - Soldier | - | - | 6 | 6 | 4 | 4 | 7.50 | 7.50 | - | - | - | - | - | - | 2.01 | - | 4 | - | 2.01 | - | 6 | 4 | 6 | - |
Lin Ft per Unit - Soldier | - | - | 6 | 6 | 4 | 4 | 2.50 | 2.50 | - | - | - | - | - | - | 2.01 | - | 4 | - | 2.01 | - | 6 | 4 | 6 | - |
FcFt per Layer | - | - | 2.95 | 2.95 | 1.97 | 1.97 | 1.72 | 1.72 | 1.72 | 1.72 | 1.72 | 1.72 | 0.39 | 0.39 | 0.66 | 1.38 | 1.97 | 1.38 | 0.66 | 1.38 | 2.95 | 1.97 | 2.95 | 1.38 |
FcFt per Bundle | - | - | 8.86 | 8.86 | 5.91 | 5.91 | 6.87 | 6.87 | 6.87 | 6.87 | 6.87 | 6.87 | 5.12 | 5.12 | 3.28 | 5.52 | 5.91 | 5.52 | 3.28 | 5.52 | 8.86 | 5.91 | 8.86 | 5.52 |
FcFt per Unit | - | - | 2.95 | 2.95 | 1.97 | 1.97 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.39 | 0.39 | 0.66 | 0.46 | 1.97 | 0.46 | 0.66 | 0.46 | 2.95 | 1.97 | 2.95 | 0.46 |
Lin Ft per Bundle - Sailor | - | - | - | - | - | - | - | - | 30 | 30 | 30 | 30 | 26 | 26 | - | 24 | - | 24 | - | 24 | - | - | - | 24 |
Lin Ft per Layer - Sailor | - | - | - | - | - | - | - | - | 7.50 | 7.50 | 7.50 | 7.50 | 2 | 2 | - | 6 | - | 6 | - | 6 | - | - | - | 6 |
We have received your inquiry