You can return any time by using the sub-menu at the top of your screen.
BRUSSELS FULLNOSE™
Brussels Fullnose brings the relaxed appearance and timeless warmth of Brussels Block to a fullnose coping. Pair it with Brussels Block pavers or Brussels Dimensional, or virtually any of the many Unilock pavers and walls that offer an antiqued finish, as a comfortable rounded edge to pools, steps, walls, firepits and other vertical features. Available in a wide range of colors.
BRUSSELS FULLNOSE™
Brussels Fullnose brings the relaxed appearance and timeless warmth of Brussels Block to a fullnose coping. Pair it with Brussels Block pavers or Brussels Dimensional, or virtually any of the many Unilock pavers and walls that offer an antiqued finish, as a comfortable rounded edge to pools, steps, walls, firepits and other vertical features. Available in a wide range of colors.
Classic Coat helps protect the surface texture and enhances the color of Classic products. For purchasers who prefer the look of a sealed project, these factory-sealed products save the time and expense of after-market sealing.
Handling and Installation - Care must be taken to avoid tossing stones so that they bang against each other. Damage to the surface appearance can happen if handled too rough.
Adhesives – Any concrete adhesive from your hardscape or building supplier. Units can be mortared in, but concrete adhesives are always stronger.
Joint compounds – Use any quality exterior latex joint caulking. Be sure to space units apart ¼”. For mortar joints, space units apart approximately 3/8” to ½”.
Cleaners – Use any concrete cleaner approved for use on paving stone. Follow manufacturer’s dilution rates and application procedures. Always test in a small area to ensure desired results before cleaning entire area.
Sealers
Product may be sealed but it is not absolutely required
Use any concrete cleaner approved for use on paving stone. Select type for desired sheen. To minimize the possibility of slipping, avoid high gloss for steps and pool coping
NOTE: Always clean surface with a paver cleaner prior to sealing.
Sq Ft per Bundle | Sq Ft per Layer | SqFt Per Section | Layers per Bundle | Per Bundle Section | Lin Ft per Sq.Ft. - Soldier | Soldier LnFt Per Section | Lin Ft per Bundle - Soldier | Units per Sq Ft | Units Per Section | Units per Bundle | Units per Layer | Lbs per Layer | Lbs Per Section | Lbs per Bundle | Lbs per Unit | Lin Ft per Layer - Soldier | Lin Ft per Unit - Soldier | Sq Ft per Unit | Lbs per SQFT |
---|---|---|---|---|---|
STANDARD | STANDARD | STANDARD | STANDARD | STANDARD | |
Sq Ft per Bundle | 96 | 96 | 96 | 96 | 96 |
Sq Ft per Layer | 12 | 12 | 12 | 12 | 12 |
SqFt Per Section | 24 | 24 | 24 | 24 | 24 |
Layers per Bundle | 8 | 8 | 8 | 8 | 8 |
Per Bundle Section | 4 | 4 | 4 | 4 | 4 |
Lin Ft per Sq.Ft. - Soldier | 1 | 1 | 1 | 1 | 1 |
Soldier LnFt Per Section | 24 | 24 | 24 | 24 | 24 |
Lin Ft per Bundle - Soldier | 96 | 96 | 96 | 96 | 96 |
Units per Sq Ft | 2 | 2 | 2 | 2 | 2 |
Units Per Section | 48 | 48 | 48 | 48 | 48 |
Units per Bundle | 192 | 192 | 192 | 192 | 192 |
Units per Layer | 24 | 24 | 24 | 24 | 24 |
Lbs per Layer | 355.13 | 355.13 | 355.13 | 355.13 | 355.13 |
Lbs Per Section | 710.25 | 710.25 | 710.25 | 710.25 | 710.25 |
Lbs per Bundle | 2841 | 2841 | 2841 | 2841 | 2841 |
Lbs per Unit | 14.80 | 14.80 | 14.80 | 14.80 | 14.80 |
Lin Ft per Layer - Soldier | 12 | 12 | 12 | 12 | 12 |
Lin Ft per Unit - Soldier | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Sq Ft per Unit | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Lbs per SQFT | 30.34 | - | - | - | - |
We have received your inquiry