You can return any time by using the sub-menu at the top of your screen.
Classic Coat helps protect the surface texture and enhances the color of Classic products. For purchasers who prefer the look of a sealed project, these factory-sealed products save the time and expense of after-market sealing.
BRUSSELS DOUBLE FULLNOSE™
Applications – Coping for steps, pool edges, planters and walls. Units are designed for straight applications but radius applications can be achieved by cutting tapered units.
Connection – non-mechanical connection. Use appropriate concrete adhesive for connection between units. Install with tight joints or 3/16” gap between units and amend with an exterior latex caulking. Cutting may be required; a diamond blade saw is required to cut coping properly. Glue all coping using a specially formulated concrete adhesive that is strong and will not break down over time. Always read adhesive manufacturers’ directions prior to gluing.
Handling – Handle un-tumbled versions of this coping gently to avoid chipping edges.
Sq Ft per Bundle | Sq Ft per Layer | SqFt Per Section | Layers per Bundle | Per Bundle Section | Lin Ft per Sq.Ft. - Soldier | Soldier LnFt Per Section | Lin Ft per Bundle - Soldier | Units per Sq Ft | Units Per Section | Units per Bundle | Units per Layer | Lbs per Layer | Lbs Per Section | Lbs per Bundle | Lbs per Unit | Lin Ft per Layer - Soldier | Lin Ft per Unit - Soldier | Sq Ft per Unit | Lbs per SQFT |
---|---|---|---|---|
STANDARD | STANDARD | STANDARD | STANDARD | |
Sq Ft per Bundle | 78.28 | 78.28 | 78.28 | 78.28 |
Sq Ft per Layer | 9.78 | 9.78 | 9.78 | 9.78 |
SqFt Per Section | 19.57 | 19.57 | 19.57 | 19.57 |
Layers per Bundle | 8 | 8 | 8 | 8 |
Per Bundle Section | 4 | 4 | 4 | 4 |
Lin Ft per Sq.Ft. - Soldier | 1.02 | 1.02 | 1.02 | 1.02 |
Soldier LnFt Per Section | 20 | 20 | 20 | 20 |
Lin Ft per Bundle - Soldier | 80 | 80 | 80 | 80 |
Units per Sq Ft | 2.04 | 2.04 | 2.04 | 2.04 |
Units Per Section | 40 | 40 | 40 | 40 |
Units per Bundle | 160 | 160 | 160 | 160 |
Units per Layer | 20 | 20 | 20 | 20 |
Lbs per Layer | 297.02 | 297.02 | 297.02 | 297.02 |
Lbs Per Section | 594.05 | 594.05 | 594.05 | 594.05 |
Lbs per Bundle | 2,376.20 | 2,376.19 | 2,376.19 | 2,376.19 |
Lbs per Unit | 14.85 | 14.85 | 14.85 | 14.85 |
Lin Ft per Layer - Soldier | 10 | 10 | 10 | 10 |
Lin Ft per Unit - Soldier | 0.50 | 0.50 | 0.50 | 0.50 |
Sq Ft per Unit | 0.49 | 0.49 | 0.49 | 0.49 |
Lbs per SQFT | 30.36 | - | - | - |
We have received your inquiry