Westport™ Classic
Gentle surface clefts and clean edges give Westport an elegant and relaxed look. The varying rectilinear stone sizes, provide for that classic flagstone appearance that is compatible for both traditional or modern landscapes.
Colors

Granite
New for 2019

Beechwood
New for 2019
Shapes & Sizes
Random Bundle

Large Rectangle
38 cm x 25.4 cm x 7 cm
15" x 10" x 2.75"

Square
25.4 cm x 25.4 cm x 7 cm
10" x 10" x 2.75"

Rectangle
25.4 cm x 12.7 cm x 7 cm
10" x 5" x 2.75"
Features
Surface Texture
Flagstone
Packaging
Unit | SqFt Per | Per Bundle | Soldier LnFt Per | Sailor LnFt Per | Units Per | Lbs Per | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stones & Bundling | Thickness | Bundle | Layer | Section | Stone | Layers | Sections | SqFt | Section | Bundle | SqFt | Section | Bundle | SqFt | Section | Bundle | Layers | Section | Bundle |
Random Bundle | 94.19 | 11.77 | 8 | 8 | 1.7 | 160 | 367 | 2940 | |||||||||||
Large Rectangle | 2-3/4" (7cm) | 32.29 | 1.01 | 0.99 | 32 | ||||||||||||||
Square | 2-3/4" (7cm) | 37.67 | 0.67 | 1.49 | 56 | ||||||||||||||
Rectangle | 2-3/4" (7cm) | 24.22 | 0.34 | 2.97 | 72 |
Patterns
Important Information
A urethane rubber paver mat must be used to prevent scuffing. All measurements are nominal.Want help calculating your order?
Use our interactive paver calculator to get quick, easy and accurate specifications for your project!